SDM02M30LP3-7B
Diodes Incorporated
5 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated SDM0 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, operating temperature - junction of -55°C ~ 150°C and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by capacitance @ vr, f, case and current - average rectified, so you can match the exact capacitance @ vr, f your application requires using the selection guide below.
| Parameter | SDM02M30LP3-7B | SDM02U30CSP-7 | SDM05U40CSP-7 |
|---|---|---|---|
| Capacitance @ vr, f | 2.7pF @ 5V, 1MHz | 9pF @ 5V, 1MHz | 35pF @ 4V, 1MHz |
| Case | 0201 (0603 Metric) | 2-XDFN | 2-XDFN |
| Current - average rectified | 100mA | 200mA | 500mA |
| Current - reverse leakage @ vr | 400 nA @ 30 V | 50 µA @ 30 V | 75 µA @ 40 V |
| Speed | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Voltage - DC reverse (Vr) | 30 V | 30 V | 40 V |
| Voltage - forward (Vf) (Max) @ if | 450 mV @ 10 mA | 500 mV @ 200 mA | 460 mV @ 500 mA |
Request a quote on any Diodes Incorporated SDM0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Diodes Incorporated
Diodes Incorporated

Diodes Incorporated