
MMSZ5259BS-7
Diodes Incorporated
35 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated MMSZ52 Series series groups 35 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, case and current - reverse leakage @ vr, so you can match the exact package your application requires using the selection guide below. All listed Diodes Incorporated MMSZ52 Series part numbers are active and orderable.
| Parameter | MMSZ5221BS-7 | MMSZ5225B-7-F | MMSZ5225BS-7-F | MMSZ5226B-7-F | MMSZ5227BS-7-F | MMSZ5228BS-7-F |
|---|---|---|---|---|---|---|
| Package | Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Case | — | SOD-123 | SC-76, SOD-323 | SOD-123 | SC-76, SOD-323 | SC-76, SOD-323 |
| Current - reverse leakage @ vr | — | 50 µA @ 1 V | 50 µA @ 1 V | 25 µA @ 1 V | 15 µA @ 1 V | 10 µA @ 1 V |
| Impedance (Max) | — | 30 Ohms | 30 Ohms | 28 Ohms | 24 Ohms | 23 Ohms |
| Operating temperature | — | -65°C~150°C | -65°C~150°C | -65°C~150°C | -65°C~150°C | -65°C ~ 150°C |
| Power - max | — | 500 mW | 200 mW | 500 mW | 200 mW | 200 mW |
| Voltage - zener (Nom) | — | 3 V | 3 V | 3.3 V | 3.6 V | 3.9 V |
Request a quote on any Diodes Incorporated MMSZ52 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated