
MMSZ5255BS-7-F
Diodes Incorporated
35 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated MMSZ52 Series series groups 35 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount, tolerance of ±5% and voltage - forward (Vf) (Max) @ if of 900 mV @ 10 mA. Variants differ by case, current - reverse leakage @ vr and impedance (Max), so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated MMSZ52 Series part numbers are active and orderable.
| Parameter | MMSZ5221BS-7-F | MMSZ5223B-7-F | MMSZ5223BS-7-F | MMSZ5226BS-7-F | MMSZ5227B-7-F | MMSZ5228B-7-F |
|---|---|---|---|---|---|---|
| Case | SC-76, SOD-323 | SOD-123 | SC-76, SOD-323 | SC-76, SOD-323 | SOD-123 | SOD-123 |
| Current - reverse leakage @ vr | 100 µA @ 1 V | 75 µA @ 1 V | 75 µA @ 1 V | 25 µA @ 1 V | 15 µA @ 1 V | 10 µA @ 1 V |
| Impedance (Max) | 30 Ohms | 30 Ohms | 30 Ohms | 28 Ohms | 24 Ohms | 23 Ohms |
| Operating temperature | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C~150°C | -65°C~150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 200 mW | 500 mW | 200 mW | 200 mW | 500 mW | 500 mW |
| Voltage - zener (Nom) | 2.4 V | 2.7 V | 2.7 V | 3.3 V | 3.6 V | 3.9 V |
Request a quote on any Diodes Incorporated MMSZ52 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated