
MMBT2907AT-7-F
Diodes Incorporated
15 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated MMBT Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount and operating temperature of -55°C ~ 150°C (TJ). Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | MMBT2907AT-7-F | MMBT3904FZ-7B | MMBT3906FA-7B | MMBT3906FZ-7B | MMBT3906LP-7 | MMBT3906T-7-F |
|---|---|---|---|---|---|---|
| Case | SOT-523 | 3-XFDFN | 3-XFDFN | 3-XFDFN | 3-UFDFN | SOT-523 |
| Current - collector (Ic) | 600 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 100 @ 10mA, 10V | 100 @ 10mA, 1V | 100 @ 10mA, 1V | 100 @ 10mA, 1V | 100 @ 10mA, 1V |
| Frequency | 200MHz | 300MHz | 300MHz | 280MHz | 300MHz | 250MHz |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 150 mW | 435 mW | 435 mW | 435 mW | 250 mW | 150 mW |
| Transistor type | PNP | NPN | PNP | PNP | PNP | PNP |
| Vce saturation (Max) @ ib, ic | 1.6V @ 50mA, 500mA | 300mV @ 5mA, 50mA | 400mV @ 5mA, 50mA | 400mV @ 5mA, 50mA | 400mV @ 5mA, 50mA | 400mV @ 5mA, 50mA |
Request a quote on any Diodes Incorporated MMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated