
FMMT449TA
Diodes Incorporated
29 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated FMMT Series series groups 29 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of TO-236-3, SC-59, SOT-23-3, mounting type of Surface Mount and operating temperature of -55°C ~ 150°C (TJ). Variants differ by current - collector (Ic), current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact current - collector (Ic) your application requires using the selection guide below.
| Parameter | FMMT449TA | FMMT455TA | FMMT489TA | FMMT491ATA | FMMT491TA | FMMT493TA |
|---|---|---|---|---|---|---|
| Current - collector (Ic) | 1 A | 1 A | 1 A | 1 A | 1 A | 1 A |
| Current - collector cutoff | 100nA (ICBO) | 100nA (ICBO) | 100nA | 100nA | 100nA | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 500mA, 2V | 100 @ 150mA, 10V | 100 @ 1A, 2V | 300 @ 500mA, 5V | 100 @ 500mA, 5V | 100 @ 250mA, 10V |
| Frequency | 150MHz | 100MHz | 150MHz | 150MHz | 150MHz | 150MHz |
| Transistor type | NPN | NPN | NPN | NPN | NPN | NPN |
| Vce saturation (Max) @ ib, ic | 1V @ 200mA, 2A | 700mV @ 15mA, 150mA | 600mV @ 200mA, 2A | 500mV @ 100mA, 1A | 250mV @ 100mA, 1A | 600mV @ 100mA, 1A |
| Voltage - collector emitter breakdown | 30 V | 140 V | 30 V | 40 V | 60 V | 100 V |
Request a quote on any Diodes Incorporated FMMT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated
Diodes Incorporated

Diodes Incorporated