
FMMT493ATA
Diodes Incorporated
40 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated FMMT Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of TO-236-3, SC-59, SOT-23-3, mounting type of Surface Mount and operating temperature of -55°C ~ 150°C (TJ). Variants differ by current - collector (Ic), current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact current - collector (Ic) your application requires using the selection guide below.
| Parameter | FMMT493ATA | FMMT560TA | FMMT560TC | FMMT593TC | FMMT596TA | FMMT624TA |
|---|---|---|---|---|---|---|
| Current - collector (Ic) | 1 A | 150 mA | 150 mA | 1 A | 300 mA | 1 A |
| Current - collector cutoff | 100nA | 100nA | 100nA | 100nA | 100nA | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 300 @ 250mA, 10V | 80 @ 50mA, 10V | 80 @ 50mA, 10V | 100 @ 500mA, 5V | 85 @ 250mA, 10V | 300 @ 200mA, 10V |
| Frequency | 150MHz | 60MHz | 60MHz | 50MHz | 150MHz | 155MHz |
| Power - max | 500 mW | 500 mW | 500 mW | 500 mW | 500 mW | 625 mW |
| Transistor type | NPN | PNP | PNP | PNP | PNP | NPN |
| Vce saturation (Max) @ ib, ic | 500mV @ 100mA, 1A | 500mV @ 10mA, 50mA | 500mV @ 10mA, 50mA | 300mV @ 50mA, 500mA | 350mV @ 25mA, 250mA | 250mV @ 50mA, 1A |
| Voltage - collector emitter breakdown | 60 V | 500 V | 500 V | 100 V | 200 V | 125 V |
Request a quote on any Diodes Incorporated FMMT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated