
DSS5160FDB-7
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DSS5 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector cutoff of 100nA (ICBO), mounting type of Surface Mount and operating temperature of -55°C ~ 150°C (TJ). Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DSS5 Series part numbers are active and orderable.
| Parameter | DSS5160FDB-7 | DSS5160TQ-7 | DSS5220TQ-7 | DSS5240TQ-7 |
|---|---|---|---|---|
| Case | 6-UDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 1A | 1 A | 2 A | 2 A |
| DC current gain (hFE) (Min) @ ic, vce | 120 @ 500mA, 2V | 200 @ 1mA, 5V | 225 @ 100mA, 2V | 210 @ 1A, 2V |
| Frequency | 65MHz | 150MHz | 100MHz | 100MHz |
| Power - max | 405mW | 725 mW | 600 mW | 730 mW |
| Transistor type | 2 PNP (Dual) | PNP | PNP | PNP |
| Vce saturation (Max) @ ib, ic | 550mV @ 50mA, 1A | 340mV @ 100mA, 1A | 250mV @ 100mA, 2A | 350mV @ 200mA, 2A |
| Voltage - collector emitter breakdown | 60V | 60 V | 20 V | 40 V |
Request a quote on any Diodes Incorporated DSS5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated