
DSS4140U-7
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DSS4 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount and transistor type of NPN. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DSS4 Series part numbers are active and orderable.
| Parameter | DSS4140U-7 | DSS4160T-7 | DSS4240V-7 | DSS4240Y-7 |
|---|---|---|---|---|
| Case | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SOT-563, SOT-666 | 6-TSSOP, SC-88, SOT-363 |
| Current - collector (Ic) | 1 A | 1 A | 2 A | 2 A |
| Current - collector cutoff | 100nA | 100nA | 100nA | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 300 @ 500mA, 5V | 200 @ 500mA, 5V | 300 @ 500mA, 5V | 300 @ 1A, 2V |
| Frequency | 150MHz | 150MHz | 150MHz | 250MHz |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 400 mW | 725 mW | 600 mW | 625 mW |
Request a quote on any Diodes Incorporated DSS4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated