
DMP4011SPSQ-13
Diodes Incorporated
17 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMP40 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount, operating temperature of -55°C ~ 150°C (TJ) and package of Tape & Reel (TR) Cut Tape (CT). Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMP40 Series part numbers are active and orderable.
| Parameter | DMP4011SPSQ-13 | DMP4013LFG-7 | DMP4013LFGQ-13 | DMP4013SPSQ-13 | DMP4015SK3-13 | DMP4015SK3Q-13 |
|---|---|---|---|---|---|---|
| Case | 8-PowerTDFN | 8-PowerVDFN | 8-PowerVDFN | 8-PowerTDFN | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current - continuous drain (Id) @ 25°C | 11.7A (Ta), 76A (Tc) | 10.3A (Ta) | 10.3A (Ta) | 11A (Ta), 61A (Tc) | 14A (Ta) | 14A (Ta), 35A (Tc) |
| Drain to source voltage | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V |
| FET feature | - | - | - | - | - | - |
| Gate charge (Qg) (Max) @ vgs | 52 nC @ 10 V | 68.6 nC @ 10 V | 68.6 nC @ 10 V | 67 nC @ 10 V | 47.5 nC @ 5 V | 47.5 nC @ 5 V |
| Input capacitance (Ciss) (Max) @ vds | 2747 pF @ 20 V | 3426 pF @ 20 V | 3426 pF @ 20 V | 4004 pF @ 20 V | 4234 pF @ 20 V | 4234 pF @ 20 V |
| Rds on (Max) @ id, vgs | 11mOhm @ 9.8A, 10V | 13mOhm @ 10A, 10V | 13mOhm @ 10A, 10V | 15mOhm @ 10A, 10V | 11mOhm @ 9.8A, 10V | 11mOhm @ 9.8A, 10V |
| Vgs(th) (Max) @ id | 2.5V @ 250µA | 3V @ 250µA | 3V @ 250µA | 3V @ 250µA | 2.5V @ 250µA | 2.5V @ 250µA |
Request a quote on any Diodes Incorporated DMP40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated