
DMN1045UFR4-7
Diodes Incorporated
10 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMN1 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET feature of -, FET type of N-Channel and mounting type of Surface Mount. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMN1 Series part numbers are active and orderable.
| Parameter | DMN1045UFR4-7 | DMN1054UCB4-7 | DMN10H099SK3-13 | DMN10H100SK3-13 | DMN10H120SFG-7 | DMN10H170SK3-13 |
|---|---|---|---|---|---|---|
| Case | 3-XFDFN | 4-XFBGA, WLBGA | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | 8-PowerVDFN | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current - continuous drain (Id) @ 25°C | 3.2A (Ta) | 2.7A (Ta) | 17A (Tc) | 18A (Tc) | 3.8A (Ta) | 12A (Tc) |
| Drain to source voltage | 12 V | 8 V | 100 V | 100 V | 100 V | 100 V |
| Drive voltage (Max rds on, min rds on) | 1.5V, 4.5V | 1.2V, 4.5V | 6V, 10V | 4.5V, 10V | 6V, 10V | 4.5V, 10V |
| Gate charge (Qg) (Max) @ vgs | 4.8 nC @ 4.5 V | 15 nC @ 4.5 V | 25.2 nC @ 10 V | 25.2 nC @ 10 V | 10.6 nC @ 10 V | 9.7 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 375 pF @ 10 V | 908 pF @ 6 V | 1172 pF @ 50 V | 1172 pF @ 50 V | 549 pF @ 50 V | 1167 pF @ 25 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Diodes Incorporated DMN1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated