
DMG7401SFG-13
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMG7 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 8-PowerVDFN, drain to source voltage of 30 V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drive voltage (Max rds on, min rds on) and FET type, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Diodes Incorporated DMG7 Series part numbers are active and orderable.
| Parameter | DMG7401SFG-13 | DMG7401SFG-7 | DMG7408SFG-7 | DMG7430LFG-7 |
|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 9.8A (Ta) | 9.8A (Ta) | 7A (Ta) | 10.5A (Ta) |
| Drive voltage (Max rds on, min rds on) | 4.5V, 20V | 4.5V, 20V | 4.5V, 10V | 4.5V, 10V |
| FET type | P-Channel | P-Channel | N-Channel | N-Channel |
| Gate charge (Qg) (Max) @ vgs | 58 nC @ 10 V | 58 nC @ 10 V | 17 nC @ 10 V | 26.7 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 2987 pF @ 15 V | 2987 pF @ 15 V | 478.9 pF @ 15 V | 1281 pF @ 15 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power dissipation | 940mW (Ta) | 940mW (Ta) | 1W (Ta) | 900mW (Ta) |
Request a quote on any Diodes Incorporated DMG7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated