DMC2400UV-13
Diodes Incorporated
3 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMC2 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET feature of Standard, mounting type of Surface Mount and operating temperature of -55°C~150°C(TJ). Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMC2 Series part numbers are active and orderable.
| Parameter | DMC2400UV-13 | DMC25D0UVT-7 | DMC2991UDJ-7B |
|---|---|---|---|
| Case | SOT-563, SOT-666 | SOT-23-6 Thin, TSOT-23-6 | SOT-963 |
| Current - continuous drain (Id) @ 25°C | 1.03A, 700mA | 400mA, 3.2A | 500mA (Ta), 360mA (Ta) |
| Drain to source voltage | 20V | 25V, 30V | 20V |
| FET type | N and P-Channel | N and P-Channel | N and P-Channel Complementary |
| Gate charge (Qg) (Max) @ vgs | 0.5nC @ 4.5V | 0.7nC @ 8V | 0.35nC @ 4.5V, 0.3nC @ 4.5V |
| Input capacitance (Ciss) (Max) @ vds | 37.1pF @ 10V | 26.2pF @ 10V | 21.5pF @ 15V, 17pF @ 16V |
| Power - max | 450mW | 1.2W | 380mW (Ta) |
| Rds on (Max) @ id, vgs | 480mOhm @ 200mA, 5V | 4Ohm @ 400mA, 4.5V | 990mOhm @ 100mA, 4.5V, 1.9Ohm @ 100mA, 4.5V |
Request a quote on any Diodes Incorporated DMC2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated