
DDZ9678-7
Diodes Incorporated
25 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DDZ9 Series series groups 25 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, package of Tape & Reel (TR); Cut Tape (CT) and voltage - forward (Vf) (Max) @ if of 900 mV @ 10 mA. Variants differ by case, current - reverse leakage @ vr and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | DDZ9678-7 | DDZ9684-7 | DDZ9705-7 | DDZ9705S-7 | DDZ9V1CS-7 |
|---|---|---|---|---|---|
| Case | SOD-123 | SOD-123 | SOD-123 | SC-76, SOD-323 | SC-76, SOD-323 |
| Current - reverse leakage @ vr | 7.5 µA @ 1 V | 7.5 µA @ 1.5 V | 50 nA @ 13.6 V | 50 nA @ 13.6 V | 100 nA @ 7 V |
| Operating temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C |
| Power - max | 500 mW | 500 mW | 500 mW | 200 mW | 200 mW |
| Tolerance | ±5% | ±5% | ±5% | ±5% | ±3% |
| Voltage - zener (Nom) | 1.8 V | 3.3 V | 18 V | 18 V | 9.07 V |
Request a quote on any Diodes Incorporated DDZ9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated