
DDTA143FCA-7-F
Diodes Incorporated
10 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DDTA143 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, case and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact package your application requires using the selection guide below. All listed Diodes Incorporated DDTA143 Series part numbers are active and orderable.
| Parameter | DDTA143FCA-7-F | DDTA143FE-7 | DDTA143TE-7 | DDTA143TUA-7 | DDTA143XE-7 | DDTA143XUA-7-F |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) | Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Cut Tape (CT) | Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 | — | — | — | SOT-523 | SC-70, SOT-323 |
| DC current gain (hFE) (Min) @ ic, vce | 68 @ 10mA, 5V | — | — | — | 30 @ 10mA, 5V | 30 @ 10mA, 5V |
| Power - max | 200 mW | — | — | — | 150 mW | 200 mW |
| Resistor - emitter base (R2) | 22 kOhms | — | — | — | 10 kOhms | 10 kOhms |
| Vce saturation (Max) @ ib, ic | 300mV @ 500µA, 10mA | — | — | — | 300mV @ 500µA, 10mA | 300mV @ 500µA, 10mA |
Request a quote on any Diodes Incorporated DDTA143 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated