
BZT52C7V5S-7
Diodes Incorporated
78 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BZT52C Series series groups 78 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount and voltage - forward (Vf) (Max) @ if of 900 mV @ 10 mA. Variants differ by case, current - reverse leakage @ vr and impedance (Max), so you can match the exact case your application requires using the selection guide below.
| Parameter | BZT52C10-7-F | BZT52C10S-7-F | BZT52C10T-7 | BZT52C12-7-F | BZT52C12LP-7 | BZT52C12Q-13-F |
|---|---|---|---|---|---|---|
| Case | SOD-123 | SC-76, SOD-323 | SC-79, SOD-523 | SOD-123 | 0402 (1006 Metric) | SOD-123 |
| Current - reverse leakage @ vr | 200 nA @ 7 V | 100 nA @ 7 V | 200 nA @ 7 V | 100 nA @ 8 V | 100 nA @ 8 V | 100 nA @ 8 V |
| Impedance (Max) | 20 Ohms | 20 Ohms | 20 Ohms | 25 Ohms | 25 Ohms | 25 Ohms |
| Operating temperature | -65°C~150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C~150°C | -65°C ~ 150°C | -65°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 500 mW | 200 mW | 300 mW | 500 mW | 250 mW | 370 mW |
| Tolerance | ±6% | ±6% | ±6% | ±5% | ±5.39% | ±5.42% |
Request a quote on any Diodes Incorporated BZT52C Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated