
BC856A-7-F
Diodes Incorporated
15 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BC85 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector (Ic) of 100 mA, mounting type of Surface Mount and transistor type of PNP. Variants differ by case, current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC856A-7-F | BC856B-13-F | BC856B-7-F | BC856BW-7-F | BC857B-7-F | BC857BLP-7B |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | 3-UFDFN |
| Current - collector cutoff | 15nA | 15µA (ICBO) | 15nA | 15nA (ICBO) | 15nA | 15nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 125 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V |
| Frequency | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | 100MHz |
| Operating temperature | -65°C~150°C(TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 300 mW | 310 mW | 300 mW | 200 mW | 300 mW | 250 mW |
| Voltage - collector emitter breakdown | 65 V | 65 V | 65 V | 65 V | 45 V | 45 V |
Request a quote on any Diodes Incorporated BC85 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated