
BC846A-7-F
Diodes Incorporated
12 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BC84 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector (Ic) of 100 mA, mounting type of Surface Mount and transistor type of NPN. Variants differ by case, current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC846A-7-F | BC846BW-7-F | BC847BLP-7 | BC847BLP-7B | BC847BT-7-F | BC847BW-7-F |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | 3-UFDFN | 3-UFDFN | SOT-523 | SC-70, SOT-323 |
| Current - collector cutoff | 15nA | 20nA (ICBO) | 15nA (ICBO) | 15nA (ICBO) | 15nA (ICBO) | 20nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 110 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V |
| Frequency | 300MHz | 300MHz | 100MHz | 100MHz | 100MHz | 300MHz |
| Operating temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 300 mW | 200 mW | 250 mW | 250 mW | 150 mW | 200 mW |
| Voltage - collector emitter breakdown | 65 V | 65 V | 45 V | 45 V | 45 V | 45 V |
Request a quote on any Diodes Incorporated BC84 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated
Diodes Incorporated