
BC846ASQ-7-F
Diodes Incorporated
17 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BC84 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC846ASQ-7-F | BC846AW-7-F | BC846B-7-F | BC846BLP4-7B | BC847A-7-F | BC847AT-7-F |
|---|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | 3-XFDFN | TO-236-3, SC-59, SOT-23-3 | SOT-523 |
| Current - collector (Ic) | 100mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| Current - collector cutoff | 15nA | 20nA (ICBO) | 15nA | 15nA | 15nA | 15nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 110 @ 2mA, 5V | 110 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 110 @ 2mA, 5V | 110 @ 2mA, 5V |
| Frequency | 100MHz | 300MHz | 300MHz | 300MHz | 300MHz | 100MHz |
| Operating temperature | -55°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C~150°C(TJ) | -55°C~150°C(TJ) | -65°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 200mW | 200 mW | 300 mW | 410 mW | 300 mW | 150 mW |
Request a quote on any Diodes Incorporated BC84 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated