
BC817-16W-7
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BC81 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 500 mA, current - collector cutoff of 100nA and frequency of 100MHz. Variants differ by case, DC current gain (hFE) (Min) @ ic, vce and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated BC81 Series part numbers are active and orderable.
| Parameter | BC817-16W-7 | BC817-25Q-7-F | BC817-40Q-13-F | BC817-40Q-7-F |
|---|---|---|---|---|
| Case | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 100mA, 1V | 160 @ 100mA, 1V | 250 @ 100mA, 1V | 250 @ 100mA, 1V |
| Operating temperature | -65°C~150°C(TJ) | -65°C ~ 150°C (TJ) | -65°C~150°C(TJ) | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 200 mW | 350 mW | 310 mW | 310 mW |
Request a quote on any Diodes Incorporated BC81 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated