
BAV99-13-F
Diodes Incorporated
20 variants · Diodes Incorporated
The Diodes Incorporated BAV99 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, reverse recovery time of 4 ns and voltage - forward (Vf) (Max) @ if of 1.25 V @ 150 mA. Variants differ by case, current - average rectified (Io) (per diode) and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Diodes Incorporated BAV99 Series variants and discontinued ones from a single page.
| Parameter | BAV99-13-F | BAV99-7-F | BAV99BRLP-7 | BAV99BRVA-7 | BAV99DW-7-F | BAV99DWQ-7-F |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 6-UDFN Exposed Pad | SOT-563, SOT-666 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 |
| Current - average rectified (Io) (per diode) | 300mA (DC) | 300mA (DC) | 300mA (DC) | 215mA (DC) | 215mA (DC) | 215mA (DC) |
| Current - reverse leakage @ vr | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V |
| Diode configuration | 1 Pair Series Connection | 1 Pair Series Connection | 2 Pair Series Connection | 2 Pair Series Connection | 2 Pair Series Connection | 2 Pair Series Connection |
| Operating temperature - junction | -65°C~150°C | -65°C~150°C | -65°C~150°C | -65°C ~ 150°C | -65°C~150°C | -65°C ~ 150°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Voltage - DC reverse (Vr) | 75 V | 75 V | 75 V | 75 V | 75 V | 75 V |
Request a quote on any Diodes Incorporated BAV99 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated