
BAV70DV-7
Diodes Incorporated
16 variants · Diodes Incorporated
The Diodes Incorporated BAV70 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and reverse recovery time of 4 ns. Variants differ by case, current - average rectified (Io) (per diode) and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Diodes Incorporated BAV70 Series variants and discontinued ones from a single page.
| Parameter | BAV70DV-7 | BAV70DW-7-F | BAV70LP-7 | BAV70W-7-F | BAV70WQ-7-F | BAV70-7 |
|---|---|---|---|---|---|---|
| Case | SOT-563, SOT-666 | 6-TSSOP, SC-88, SOT-363 | 3-UFDFN | SC-70, SOT-323 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Current - average rectified (Io) (per diode) | 150mA | 150mA | 150mA | 150mA | 300mA (DC) | 150mA |
| Current - reverse leakage @ vr | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 50 µA @ 75 V | 2.5 µA @ 75 V |
| Diode configuration | 2 Pair Common Cathode | 2 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode |
| Operating temperature - junction | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 125°C | -65°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed |
Request a quote on any Diodes Incorporated BAV70 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated