
BAV70HDWQ-13
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BAV7 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount and reverse recovery time of 4 ns. Variants differ by case, current - average rectified (Io) (per diode) and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated BAV7 Series part numbers are active and orderable.
| Parameter | BAV70HDWQ-13 | BAV70T-7-F | BAV70W-7-F | BAV70WQ-7-F |
|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | SOT-523 | SC-70, SOT-323 | SC-70, SOT-323 |
| Current - average rectified (Io) (per diode) | 125mA | 75mA (DC) | 150mA | 300mA (DC) |
| Current - reverse leakage @ vr | 500 nA @ 80 V | 2 µA @ 75 V | 2.5 µA @ 75 V | 50 µA @ 75 V |
| Diode configuration | 2 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode |
| Operating temperature - junction | -65°C~150°C | -65°C~150°C | -65°C ~ 150°C | -65°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Request a quote on any Diodes Incorporated BAV7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated