
BAT54ADW-7-F
Diodes Incorporated
12 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BAT54 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount, reverse recovery time of 5 ns and speed of Small Signal =< 200mA (Io), Any Speed. Variants differ by case, current - average rectified (Io) (per diode) and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated BAT54 Series part numbers are active and orderable.
| Parameter | BAT54ADW-7-F | BAT54AT-7-F | BAT54ATA | BAT54AW-7-F | BAT54BRW-7-F | BAT54C-7-F |
|---|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | SOT-523 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 |
| Current - average rectified (Io) (per diode) | 200mA (DC) | 200mA (DC) | 200mA (DC) | 200mA (DC) | 200mA (DC) | 200mA (DC) |
| Current - reverse leakage @ vr | 2 µA @ 25 V | 2 µA @ 25 V | 4 µA @ 25 V | 2 µA @ 25 V | 2 µA @ 25 V | 2 µA @ 25 V |
| Diode configuration | 2 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 2 Pair Series Connection | 1 Pair Common Cathode |
| Operating temperature - junction | -65°C ~ 125°C | -65°C ~ 125°C | 125°C(Max) | -65°C ~ 125°C | -65°C ~ 125°C | -65°C~150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 100 mA | 1 V @ 100 mA | 1 V @ 100 mA | 1 V @ 100 mA | 1 V @ 100 mA | 800 mV @ 100 mA |
Request a quote on any Diodes Incorporated BAT54 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated
Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated