
BAS70-04-7-F
Diodes Incorporated
11 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated BAS70 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount, speed of Small Signal =< 200mA (Io), Any Speed and voltage - DC reverse (Vr) of 70 V. Variants differ by case, current - reverse leakage @ vr and operating temperature - junction, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated BAS70 Series part numbers are active and orderable.
| Parameter | BAS70-04-7-F | BAS70-04T-7-F | BAS70-05Q-7-F | BAS70-05T-7-F | BAS70-06Q-7-F | BAS70-7-F |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SOT-523 | TO-236-3, SC-59, SOT-23-3 | SOT-523 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Current - reverse leakage @ vr | 100 nA @ 50 V | 100 nA @ 50 V | 100 nA @ 50 V | 100 nA @ 50 V | 100 nA @ 50 V | 100 nA @ 50 V |
| Operating temperature - junction | -55°C~125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Reverse recovery time | 5 ns | 5 ns | 2.5 ns | 5 ns | 2.5 ns | 5 ns |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA |
| Current - average rectified (Io) (per diode) | 70mA (DC) | 70mA (DC) | 70mA (DC) | 70mA (DC) | 70mA (DC) | — |
| Diode configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Anode | — |
Request a quote on any Diodes Incorporated BAS70 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated