
AP7315-33W5-7
Diodes Incorporated
11 variants · Diodes Incorporated
The Diodes Incorporated AP73xx LDO & DC-DC Converters series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, number of regulators of 1 and output configuration of Positive. Variants differ by case, operating temperature and output current, so you can match the exact case your application requires using the selection guide below.
| Parameter | AP7315-33W5-7 | AP7315Q-11W5-7 | AP7335-WG-7 | AP7354-25W5-7 | AP7354D-15W5-7 | AP7354D-30W5-7 |
|---|---|---|---|---|---|---|
| Case | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 150°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Output current | 150mA | 150mA | 300mA | 150mA | 150mA | 150mA |
| Output type | Fixed | Fixed | Adjustable | Fixed | Fixed | Fixed |
| Voltage - input | 5.25V | 5.25V | 6V | 5.5V | 5.5V | 5.5V |
| Voltage - output (Min (Fixed)) | 3.3V | 1.1V | 0.8V | 2.5V | 1.5V | 3V |
| Current - quiescent | 60 µA | 60 µA | 80 µA | 0.6 µA | 0.6 µA | 0.6 µA |
| Protection features | Over Current | Over Current | Over Current, Over Temperature | — | Over Current | Over Current |
Request a quote on any AP73xx LDO & DC-DC Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated