BC847B-13-F
Diodes Incorporated
TRANS NPN 45V 0.1A SOT23-3
[ALLOC] Allocation Sourcing · Shortage Support
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | NPN |
| Voltage - collector emitter breakdown | 45 V |
| Current - collector (Ic) | 100 mA |
| Current - collector cutoff | 15nA |
| DC current gain (hFE) (Min) @ ic, vce | 450 @ 2mA, 5V |
| Power - max | 310 mW |
| Frequency - transition | 300MHz |
| Operating temperature | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Vce saturation (Max) @ ib, ic | 600mV @ 5mA, 100mA |
BC847B-13-F
[ALLOC] verified
