← Compare hub·4 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 4 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 4 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6ES71326BH010BA0 | 6ES75221BH100AA0 | 6ES71366DC000CA0 | 6ES71366RA000BF0 |
|---|---|---|---|---|
| Operating temperature | 30°C to 60°C | 30°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Supply voltage | 24VDC | 24VDC | 24VDC | 20.4 to 28.8VDC |
| For Use With/related Products | SIMATIC ET 200SP | SIMATIC S7-1500 | SIMATIC ET 200SP | SIMATIC ET 200SP |
| Ingress protection | IP20 | - | - | - |
| Mounting | Requires Basic Unit | DIN Rail | Requires Basic Unit | Requires Basic Unit |
| Number of outputs and type | 16 - Digital | 16 - Solid State | 8 - Digital | 1 - Relay |
| Series | SIMATIC ET 200SP | SIMATIC S7-1500 | SIMATIC ET 200SP | SIMATIC ET 200SP |
| Termination Style | Requires Basic Unit | Screw Terminal | Requires Basic Unit | Requires Basic Unit |
Catalog rows
- 6ES71326BH010BA0 · siemens
- 6ES75221BH100AA0 · siemens
- 6ES71366DC000CA0 · siemens
- 6ES71366RA000BF0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6ES71326BH010BA0) against each other column for full narrative blocks.