← Compare hub·3 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 3 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 3 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6AV72513CC070FA0 | 6AV72511CB350FA0 | 6AV21030DA000UL0 |
|---|---|---|---|
| Operating System | Supports Windows 7/10 | Supports Windows 7/10 | - |
| Operating temperature | 0°C to 45°C | 0°C to 45°C | - |
| Supply voltage | 24VDC | 24VDC | - |
| Memory | DDR4 (16GB Max Capacity) | DDR4 (16GB Max Capacity) | - |
| Accessory Type | - | - | Software |
| Approvals | CE, CSA, cULus, EAC, KC, RCM, UL | CE, CSA, cULus, EAC, KC, RCM, UL | - |
| Core Processor | Intel® Core™ i3-6102E | Intel® Celeron® G3902E | - |
| Display | 15" Touchscreen | 15" Touchscreen | - |
| For Use With/related Products | - | - | SIMATIC Series |
| Ingress protection | IP65 - Dust Tight, Water Resistant | IP65 - Dust Tight, Water Resistant | - |
| Mounting | Panel Mount | Panel Mount | - |
| Storage | SSD, 128GB | SSD, 128GB | - |
| Type | Panel PC | Panel PC | - |
Catalog rows
- 6AV72513CC070FA0 · siemens
- 6AV72511CB350FA0 · siemens
- 6AV21030DA000UL0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6AV72513CC070FA0) against each other column for full narrative blocks.