← Compare hub·5 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 5 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 5 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6AG41313DJ002AA7 | 6AV21030DA000UL0 | 6AV72513CC070FA0 | 6AV72511CB350FA0 | 6ES76470BA001YA2 |
|---|---|---|---|---|---|
| Operating System | Windows 10 | - | Supports Windows 7/10 | Supports Windows 7/10 | - |
| Operating temperature | - | - | 0°C to 45°C | 0°C to 45°C | 20°C to 70°C |
| Supply voltage | 24VDC | - | 24VDC | 24VDC | 12VDC, 24VDC |
| Memory | DDR4 (4GB Max Capacity) | - | DDR4 (16GB Max Capacity) | DDR4 (16GB Max Capacity) | - |
| Accessory Type | - | Software | - | - | - |
| Approvals | - | - | CE, CSA, cULus, EAC, KC, RCM, UL | CE, CSA, cULus, EAC, KC, RCM, UL | CE, cULus, EAC, FCC, KC, RCM, UL |
| Core Processor | Intel® Core™ i3-8100 3.6 GHz, 4 Core | - | Intel® Core™ i3-6102E | Intel® Celeron® G3902E | - |
| Display | No Display | - | 15" Touchscreen | 15" Touchscreen | - |
| Expansion Type | PCIe | - | - | - | - |
| For Use With/related Products | - | SIMATIC Series | - | - | SIMATIC IOT2050 |
| Ingress protection | - | - | IP65 - Dust Tight, Water Resistant | IP65 - Dust Tight, Water Resistant | IP20 |
| Mounting | Chassis Mount | - | Panel Mount | Panel Mount | DIN Rail |
| Storage | SSD, 512GB | - | SSD, 128GB | SSD, 128GB | - |
| Termination Style | - | - | - | - | RJ45 |
| Type | Box PC | - | Panel PC | Panel PC | Interface Module |
Catalog rows
- 6AG41313DJ002AA7 · siemens
- 6AV21030DA000UL0 · siemens
- 6AV72513CC070FA0 · siemens
- 6AV72511CB350FA0 · siemens
- 6ES76470BA001YA2 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6AG41313DJ002AA7) against each other column for full narrative blocks.