← Compare hub·2 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 2 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 2 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3RQ30181AB00 | 3RT20151AB01 |
|---|---|---|
| Coil Voltage | 24VAC/DC | 24VAC |
| Must Operate Voltage | - | 20.4 VAC |
| Switching Voltage | 250VAC - Max | 690VAC - Max |
| Base Product Number | 3RQ301 | 3RT2015 |
| Coil Type | Non Latching | - |
| Contact Form | SPDT (1 Form C) | 3PST-NO (3 Form A) |
| Contact Material | Silver Tin Oxide (AgSnO) | - |
| Contact Rating (current) | 3 A | 7 A |
| Features | Lighted Indicator | Auxiliary Contacts |
| Mounting | DIN Rail | Chassis Mount, DIN Rail |
| Operate Time | 12 ms | 35 ms |
| Relay Type | General Purpose | - |
| Series | SIRIUS 3RQ3 | 3RT2 |
Catalog rows
- 3RQ30181AB00 · siemens
- 3RT20151AB01 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3RQ30181AB00) against each other column for full narrative blocks.