← Compare hub·5 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 5 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 5 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3RA23248XB301AK6 | 3RT20231BB40 | 3RA23268XB301AK6 | 3RA23178XB301BB4 | 3RA23158XB301BB4 |
|---|---|---|---|---|---|
| Coil Voltage | 120VAC | 24VDC | 120VAC | 24VDC | 24VDC |
| Must Operate Voltage | 96 VAC | 19.2 VDC | 96 VAC | - | - |
| Base Product Number | 3RA23248XB | 3RT2023 | 3RA23268XB | 3RA23178XB | 3RA23158XB |
| Coil Current | - | - | - | 166.7 mA | 166.7 mA |
| Coil Power | 65VA | 5.9 W | 77VA | 4 W | 4 W |
| Coil Resistance | - | - | - | 144Ohms | 144Ohms |
| Contact Rating (current) | 12 A | 9 A | 25 A | 12 A | 7 A |
| Series | 3RA23 | 3RT2 | 3RA23 | 3RA23 | 3RA23 |
Catalog rows
- 3RA23248XB301AK6 · siemens
- 3RT20231BB40 · siemens
- 3RA23268XB301AK6 · siemens
- 3RA23178XB301BB4 · siemens
- 3RA23158XB301BB4 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3RA23248XB301AK6) against each other column for full narrative blocks.