← Compare hub·5 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 5 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 5 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3RA23178XB301BB4 | 3RT25181BB40 | 3RA23158XB301BB4 | 3RA23248XB301AK6 | 3RA23268XB301AK6 |
|---|---|---|---|---|---|
| Operating temperature | 25°C to 60°C | - | 25°C to 60°C | 25°C to 60°C | 25°C to 60°C |
| Coil Voltage | 24VDC | 24VDC | 24VDC | 120VAC | 120VAC |
| Must Operate Voltage | - | 19.2 VDC | - | 96 VAC | 96 VAC |
| Switching Voltage | 690VAC - Max | 400VAC - Max | 690VAC - Max | 690VAC - Max | 690VAC - Max |
| Package | Bulk | - | Bulk | Bulk | Bulk |
| Base Product Number | 3RA23178XB | 3RT2518 | 3RA23158XB | 3RA23248XB | 3RA23268XB |
| Coil Current | 166.7 mA | 166.7 mA | 166.7 mA | - | - |
| Coil Power | 4 W | 4W | 4 W | 65VA | 77VA |
| Coil Resistance | 144Ohms | - | 144Ohms | - | - |
| Contact Form | 3PST-NO (3 Form A) | 4PST-2NO/2NC (2 Form A, 2 Form B) | 3PST-NO (3 Form A) | 3PST-NO (3 Form A) | 3PST-NO (3 Form A) |
| Contact Rating (current) | 12 A | 16 A | 7 A | 12 A | 25 A |
| Operate Time | - | 100 ms | - | - | - |
| Release Time | - | 13 ms | - | - | - |
| Rohs | ROHS3 Compliant | - | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Rohs Status | - | ROHS3 Compliant | - | - | - |
| Series | 3RA23 | 3RT2 | 3RA23 | 3RA23 | 3RA23 |
| Status | Active | - | Active | Active | Active |
Catalog rows
- 3RA23178XB301BB4 · siemens
- 3RT25181BB40 · siemens
- 3RA23158XB301BB4 · siemens
- 3RA23248XB301AK6 · siemens
- 3RA23268XB301AK6 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3RA23178XB301BB4) against each other column for full narrative blocks.