
XGL4030-621MEC
Coilcraft
50 variants · Coilcraft
The Coilcraft XGL40 Series series groups 50 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 1616 (4040 Metric), features of - and inductance frequency - test of 1 MHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Coilcraft XGL40 Series part numbers are active and orderable.
| Parameter | XGL4012-221MEC | XGL4015-681MEC | XGL4018-361MEC | XGL4020-102MEC | XGL4020-111MEC | XGL4020-152MEC |
|---|---|---|---|---|---|---|
| Current - saturation | 14.4A | 9A | 12A | 8.8A | 29A | 7.5A |
| Current rating | 14.7 A | 8.1 A | 11.9 A | 12 A | 29 A | 11.1 A |
| DC resistance | 6mOhm Max | 10.1mOhm Max | 5.2mOhm Max | 9mOhm Max | 1.7mOhm Max | 14.3mOhm Max |
| Frequency - self resonant | 160MHz | 78MHz | 105MHz | 60MHz | 250MHz | 45MHz |
| Height - seated | 0.047\" (1.20mm) | 0.059\" (1.50mm) | 0.071\" (1.80mm) | 0.083\" (2.10mm) | 0.083\" (2.10mm) | 0.083\" (2.10mm) |
| Inductance | 220 nH | 680 nH | 360 nH | 1 µH | 110 nH | 1.5 µH |
| Material - core | Metal Composite | - | - | Metal Composite | Metal Composite | Metal Composite |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C~165°C | -40°C~165°C | -40°C~165°C |
Request a quote on any Coilcraft XGL40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft