
HCPL-4504-500E
Broadcom Limited
42 variants · Broadcom Limited
The Broadcom Limited Broadcom Limited HCPL Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 8-SOIC (0.154\", 3.90mm Width), mounting type of Surface Mount and vce saturation of -. Variants differ by current - output (Channel), current transfer ratio and input type, so you can match the exact current - output (Channel) your application requires using the selection guide below. All listed Broadcom Limited HCPL Series part numbers are active and orderable.
| Parameter | HCPL-0370-000E | HCPL-0454-500E | HCPL-0501 | HCPL-050L-000E | HCPL-0530-500E | HCPL-0531-000E |
|---|---|---|---|---|---|---|
| Current - output (Channel) | 30mA | 8mA | 8mA | 8mA | 8mA | 8mA |
| Current transfer ratio | - | - | - | 50% @ 16mA | 50% @ 16mA | 50% @ 16mA |
| Input type | AC, DC | DC | DC | DC | DC | DC |
| Number of channels | 1 | 1 | 1 | 1 | 2 | 2 |
| Operating temperature | -40°C~85°C | -55°C~100°C | -55°C~100°C | -55°C ~ 100°C | -55°C~100°C | -55°C~100°C |
| Output type | Darlington | Transistor | Transistor with Base | Transistor with Base | Transistor | Transistor |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Rise (Fall time) | 20µs, 0.3µs | - | - | - | - | - |
Request a quote on any Broadcom Limited HCPL Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited

Broadcom Limited