
SRU8045A-100Y
Bourns Inc.
9 variants · Bourns Inc.
The Bourns Inc. SRU8045A Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 4-SMD, height - seated of 0.189\" (4.80mm) and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Bourns Inc. SRU8045A Series part numbers are active and orderable.
| Parameter | SRU8045A-100Y | SRU8045A-101Y | SRU8045A-220Y | SRU8045A-330Y | SRU8045A-3R5Y | SRU8045A-470Y |
|---|---|---|---|---|---|---|
| Current - saturation | 3.3A | 920mA | 2.15A | 1.8A | 5A | 1.4A |
| Current rating | 3.5 A | 1 A | 2.25 A | 2 A | 5 A | 1.45 A |
| DC resistance | 48mOhm Max | 500mOhm Max | 122mOhm Max | 150mOhm Max | 25mOhm Max | 270mOhm Max |
| Frequency - self resonant | 18MHz | 3MHz | 12MHz | 8MHz | 45MHz | 6MHz |
| Inductance | 10 µH | 100 µH | 22 µH | 33 µH | 3.5 µH | 47 µH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Q @ freq | 16 @ 2.52MHz | 20 @ 796kHz | 18 @ 2.52MHz | 14 @ 2.52MHz | 12 @ 7.96MHz | 12 @ 2.52MHz |
Request a quote on any Bourns Inc. SRU8045A Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.