
SRU6025-100Y
Bourns Inc.
30 variants · Bourns Inc.
The Bourns Inc. SRU6025 Series series groups 30 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Nonstandard, height - seated of 0.110\" (2.80mm) and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Bourns Inc. SRU6025 Series part numbers are active and orderable.
| Parameter | SRU6025-100Y | SRU6025-101Y | SRU6025-150Y | SRU6025-151Y | SRU6025-1R2Y | SRU6025-220Y |
|---|---|---|---|---|---|---|
| Current - saturation | 1.05A | 350mA | 920mA | 280mA | 3.2A | 700mA |
| Current rating | 2 A | 700 mA | 1.8 A | 540 mA | 4 A | 1.6 A |
| DC resistance | 57mOhm Max | 500mOhm Max | 86mOhm Max | 770mOhm Max | 19mOhm Max | 130mOhm Max |
| Frequency - self resonant | 25MHz | 7MHz | 22MHz | 5MHz | 120MHz | 18MHz |
| Inductance | 10 µH | 100 µH | 15 µH | 150 µH | 1.2 µH | 22 µH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C ~ 125°C | -40°C~125°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Q @ freq | 8 @ 7.96MHz | 24 @ 2.52MHz | 12 @ 2.52MHz | 30 @ 2.52MHz | 8 @ 7.96MHz | 12 @ 2.52MHz |
Request a quote on any Bourns Inc. SRU6025 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.