
SRU2016-100Y
Bourns Inc.
12 variants · Bourns Inc.
The Bourns Inc. SRU2016 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of Nonstandard, height - seated of 0.071\" (1.80mm) and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below.
| Parameter | SRU2016-100Y | SRU2016-150Y | SRU2016-1R0Y | SRU2016-220Y | SRU2016-2R2Y | SRU2016-330Y |
|---|---|---|---|---|---|---|
| Current - saturation | 520mA | 400mA | 1.6A | 370mA | 1A | 290mA |
| Current rating | 870 mA | 600 mA | 2.2 A | 430 mA | 1.6 A | 410 mA |
| DC resistance | 430mOhm Max | 650mOhm Max | 60mOhm Max | 990mOhm Max | 105mOhm Max | 1.47Ohm Max |
| Frequency - self resonant | 45MHz | 40MHz | 250MHz | 30MHz | 120MHz | 20MHz |
| Inductance | 10 µH | 15 µH | 1 µH | 22 µH | 2.2 µH | 33 µH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C ~ 125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) |
| Q @ freq | 9 @ 2.52MHz | 10 @ 2.52MHz | 8 @ 7.96MHz | 12 @ 2.52MHz | 8 @ 7.96MHz | 12 @ 2.52MHz |
Request a quote on any Bourns Inc. SRU2016 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.