
SRR4528A-100M
Bourns Inc.
31 variants · Bourns Inc.
The Bourns Inc. SRR4528A Series series groups 31 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Nonstandard, Corner Terminals, features of - and height - seated of 0.110\" (2.80mm). Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Bourns Inc. SRR4528A Series part numbers are active and orderable.
| Parameter | SRR4528A-100M | SRR4528A-101M | SRR4528A-120M | SRR4528A-121M | SRR4528A-150M | SRR4528A-151M |
|---|---|---|---|---|---|---|
| Current - saturation | 1.13A | 340mA | 990mA | 300mA | 900mA | 290mA |
| Current rating | 1.76 A | 560 mA | 1.62 A | 530 mA | 1.42 A | 480 mA |
| DC resistance | 88mOhm Max | 609mOhm Max | 100mOhm Max | 700mOhm Max | 119mOhm Max | 905mOhm Max |
| Frequency - self resonant | 35MHz | 10MHz | 28MHz | 9MHz | 24MHz | 8.5MHz |
| Inductance | 10 µH | 100 µH | 12 µH | 120 µH | 15 µH | 150 µH |
| Operating temperature | -40°C~125°C | -40°C ~ 125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% | ±20% |
Request a quote on any Bourns Inc. SRR4528A Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.