
SRR4028-100Y
Bourns Inc.
32 variants · Bourns Inc.
The Bourns Inc. SRR4028 Series series groups 32 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 1919 (4848 Metric), height - seated of 0.118\" (3.00mm) and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Bourns Inc. SRR4028 Series part numbers are active and orderable.
| Parameter | SRR4028-100Y | SRR4028-101Y | SRR4028-120Y | SRR4028-121Y | SRR4028-150Y | SRR4028-151Y |
|---|---|---|---|---|---|---|
| Current - saturation | 1A | 300mA | 850mA | 280mA | 780mA | 260mA |
| Current rating | 1.19 A | 510 mA | 1.12 A | 470 mA | 1.03 A | 420 mA |
| DC resistance | 110mOhm Max | 600mOhm Max | 125mOhm Max | 700mOhm Max | 150mOhm Max | 860mOhm Max |
| Frequency - self resonant | 34MHz | 9MHz | 25MHz | 8MHz | 27MHz | 6MHz |
| Inductance | 10 µH | 100 µH | 12 µH | 120 µH | 15 µH | 150 µH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Q @ freq | 11.26 @ 2.52MHz | 8.78 @ 796kHz | 11.26 @ 2.52MHz | 13.32 @ 796kHz | 9.66 @ 2.52MHz | 11.72 @ 796kHz |
Request a quote on any Bourns Inc. SRR4028 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.