
SRR0805-820K
Bourns Inc.
259 variants · Bourns Inc.
The Bourns Inc. SRR0xxx Shielded SMD Power Inductors series groups 259 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common inductance frequency - test of 1 kHz, material - core of Ferrite and mounting of Surface Mount. Variants differ by case, current - saturation and DC resistance, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current SRR0xxx Shielded SMD Power Inductors variants and discontinued ones from a single page.
| Parameter | SRR0805-820K | SRR0603-100ML | SRR0603-101KL | SRR0603-102KL | SRR0603-150ML | SRR0603-151KL |
|---|---|---|---|---|---|---|
| Case | Nonstandard | Nonstandard, Corner Terminals | Nonstandard, Corner Terminals | Nonstandard, Corner Terminals | Nonstandard, Corner Terminals | Nonstandard, Corner Terminals |
| Current - saturation | 740mA | 1.5A | 440mA | 130mA | 1.2A | 390mA |
| DC resistance | 550mOhm Max | 120mOhm Max | 1.5Ohm Max | 14Ohm Max | 180mOhm Max | 1.9Ohm Max |
| Frequency - self resonant | 8.5MHz | 25MHz | 9MHz | 3MHz | 25MHz | 8MHz |
| Height - seated | 0.185\" (4.70mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Inductance | 82 µH | 10 µH | 100 µH | 1 mH | 15 µH | 150 µH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any SRR0xxx Shielded SMD Power Inductors part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.