
SDR0604-1R5ML
Bourns Inc.
38 variants · Bourns Inc.
The Bourns Inc. SDR0604 Series series groups 38 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of Nonstandard, height - seated of 0.189\" (4.80mm) and inductance frequency - test of 1 kHz. Variants differ by current - saturation, DC resistance and frequency - self resonant, so you can match the exact current - saturation your application requires using the selection guide below.
| Parameter | SDR0604-121KL | SDR0604-1R2ML | SDR0604-2R2ML | SDR0604-391KL | SDR0604-560KL | SDR0604-820KL |
|---|---|---|---|---|---|---|
| Current - saturation | 600mA | 7.3A | 5.1A | 340mA | 900mA | 750mA |
| DC resistance | 930mOhm Max | 20mOhm Max | 60mOhm Max | 2.48Ohm Max | 420mOhm Max | 600mOhm Max |
| Frequency - self resonant | 7MHz | 155MHz | 79MHz | 3MHz | 11MHz | 9MHz |
| Inductance | 120 µH | 1.2 µH | 2.2 µH | 390 µH | 56 µH | 82 µH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Q @ freq | 22 @ 796kHz | 35 @ 7.96MHz | 33 @ 7.96MHz | 25 @ 796kHz | 22 @ 2.52MHz | 20 @ 2.52MHz |
| Tolerance | ±10% | ±20% | ±20% | ±10% | ±10% | ±10% |
Request a quote on any Bourns Inc. SDR0604 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.