
CDSOT23-0502B
Bourns Inc.
47 variants · Bourns Inc.
The Bourns Inc. CDSOT23 Series series groups 47 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by applications, capacitance @ frequency and case, so you can match the exact applications your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Bourns Inc. CDSOT23 Series variants and discontinued ones from a single page.
| Parameter | CDSOT23-0502B | CDSOT23-0502U | CDSOT236-0504C | CDSOT236-0504LC | CDSOT236-DSL0312 | CDSOT236-T05 |
|---|---|---|---|---|---|---|
| Applications | General Purpose | General Purpose | HDMI | HDMI, USB OTG | General Purpose | General Purpose |
| Capacitance @ frequency | 15pF @ 1MHz | 65pF @ 1MHz | - | - | - | - |
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 |
| Current - peak pulse (10/1000μs) | 8.5A (8/20µs) | 16A (8/20µs) | 5.5A (8/20µs) | 4.7A (8/20µs) | 35A (8/20µs) | 17A (8/20µs) |
| Operating temperature | -55°C~125°C(TJ) | -55°C~150°C(TJ) | -55°C~85°C(TA) | -55°C~85°C(TA) | -40°C~125°C(TJ) | -55°C~150°C(TJ) |
| Power - peak pulse | - | - | - | - | 500W | 350W |
| Power line protection | No | No | Yes | Yes | Yes | No |
| Type | Zener | Zener | Steering (Rail to Rail) | Steering (Rail to Rail) | Steering (Rail to Rail) | Zener |
Request a quote on any Bourns Inc. CDSOT23 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.
Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.
Bourns Inc.
Bourns Inc.
Bourns Inc.