
TMP36FSZ
Analog Devices Inc.
12 variants · Analog Devices
The Analog Devices Analog Devices TMP3 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common features of Shutdown Mode, output type of Analog Voltage and resolution of 10mV/°C. Variants differ by accuracy - highest (Lowest), case and mounting type, so you can match the exact accuracy - highest (Lowest) your application requires using the selection guide below.
| Parameter | TMP36FSZ | TMP36FSZ-REEL | TMP36GRTZ-REEL7 | TMP36GSZ | TMP36GSZ-REEL | TMP36GSZ-REEL7 |
|---|---|---|---|---|---|---|
| Accuracy - highest (Lowest) | ±2°C (±3°C) | ±2°C (±3°C) | ±3°C (±4°C) | ±3°C (±4°C) | ±3°C (±4°C) | ±3°C (±4°C) |
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | SC-74A, SOT-753 | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 150°C | -40°C ~ 150°C | -40°C~150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C~150°C |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Sensing temperature - local | -40°C ~ 125°C | -40°C ~ 125°C | -40°C~125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C~125°C |
Request a quote on any Analog Devices TMP3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.