
MAX9152EUE+
Analog Devices
18 variants · Analog Devices
The Analog Devices MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs part numbers are active and orderable.
| Parameter | MAX9152EUE+ | MAX9205EAI+ | MAX9205EAI+T | MAX9218ECM+ | MAX9272AGTM/V+ | MAX9275GTN/V+T |
|---|---|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 28-SSOP (0.209\", 5.30mm Width) | 28-SSOP (0.209\", 5.30mm Width) | 48-LQFP | 48-WFQFN Exposed Pad | 56-WFQFN Exposed Pad |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tray | Tube | Tape & Reel (TR) |
| Voltage | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 1.9V |
| Data rate | — | 400Mbps | 400Mbps | 700Mbps | 1.5Gbps | 3.12Gbps |
| Function | — | Serializer | Serializer | Deserializer | Deserializer | Serializer |
| I/O channels | — | 10 | 10 | 1 | 1 | 28 |
| Output type | — | LVDS | LVDS | LVCMOS, LVTTL | CMOS, LVCMOS | CML |
Request a quote on any MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices