
MAX6034BEXR25+T
Analog Devices
72 variants · Analog Devices
The Analog Devices MAX6xx Voltage Reference and Power Management IC series groups 72 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX6009AEUR+T | MAX6034BEXR25+T | MAX6034BEXR30+T | MAX603CPA+ | MAX6063BEUR+T | MAX6064BEUR+T |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SC-70, SOT-323 | 8-DIP (0.300\", 7.62mm) | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | 0°C ~ 70°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Output type | Fixed | Fixed | Fixed | Adjustable (Fixed) | Fixed | Fixed |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - output (Min (Fixed)) | 3V | 2.5V | 3V | 1.25V (5V) | 3V | 4.096V |
| Noise - 0.1Hz to 10Hz | 75µVp-p | 55µVp-p | 66µVp-p | — | 35µVp-p | 50µVp-p |
| Output current | 2 mA | 1 mA | 1 mA | 500mA | 5 mA | 5 mA |
Request a quote on any MAX6xx Voltage Reference and Power Management IC part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices