
MAX632ACSA+
Analog Devices
10 variants · Analog Devices
The Analog Devices MAX6xx Voltage Reference and Power Management IC series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX632ACSA+ | MAX6343LUT+T | MAX6002EUR+T | MAX6034AEXR41+T | MAX6070BAUT30+T | MAX6459UTC+T |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-6 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SOT-23-6 | SOT-23-6 |
| Operating temperature | 0°C ~ 70°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Output current | 450mA (Switch) | — | 400 µA | 1 mA | 10 mA | — |
| Output type | Adjustable (Fixed) | — | Fixed | Fixed | Fixed | — |
| Voltage - input | 16.5V | — | 2.7V ~ 12.6V | 4.296V ~ 5.5V | 3.2V ~ 5.5V | — |
| Voltage - output (Min (Fixed)) | 1.31V (12V) | — | 2.5V | 4.096V | 3V | — |
| Current - supply | — | — | 45µA | 125µA | 300µA | — |
Request a quote on any MAX6xx Voltage Reference and Power Management IC part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices