
MAX5306EUE+
Analog Devices
7 variants · Analog Devices
The Analog Devices MAX5 Memory Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, interface and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX5306EUE+ | MAX5417NETA+T | MAX5487EUD+ | MAX503CWG+ | MAX5173AEEE+ | MAX5388LAUB+ |
|---|---|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 8-WDFN Exposed Pad | 14-TSSOP (0.173\", 4.40mm Width) | 24-SOIC (0.295\", 7.50mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) |
| Interface | SPI, DSP | I²C | SPI | Parallel | SPI | SPI |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 125°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tube |
| Configuration | — | Potentiometer | Potentiometer | — | — | Potentiometer, Rheostat |
| INL (DNL) | ±1, ±1 (Max) | — | — | ±0.5 (Max), ±1 (Max) | ±2 (Max), ±1 (Max) | — |
| Memory type | — | Non-Volatile | Non-Volatile | — | — | Volatile |
| Number of bits | 12 | — | — | 10 | 14 | — |
Request a quote on any Analog Devices MAX5 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices