
MAX5440EAG+
Analog Devices
9 variants · Analog Devices
The Analog Devices MAX5 Interface Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, interface and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices MAX5 Interface Series part numbers are active and orderable.
| Parameter | MAX5440EAG+ | MAX5258EEE+ | MAX504CSD+ | MAX5392NAUE+ | MAX5395LATA+T | MAX542ACSD+ |
|---|---|---|---|---|---|---|
| Case | 24-SSOP (0.209\", 5.30mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 8-WFDFN Exposed Pad | 14-SOIC (0.154\", 3.90mm Width) |
| Interface | Pushbutton | SPI | SPI | I²C | I²C | SPI |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 125°C | -40°C ~ 125°C | 0°C ~ 70°C |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Voltage | 2.7V ~ 5.5V | — | — | 1.7V ~ 5.5V | 1.7V ~ 5.5V | — |
| Architecture | — | String DAC | R-2R | — | — | R-2R |
| INL (DNL) | — | ±0.1, ±0.05 | ±0.5 (Max), ±1 (Max) | — | — | ±0.5, ±0.5 |
| Memory type | — | — | — | Volatile | Volatile | — |
Request a quote on any Analog Devices MAX5 Interface Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices