
MAX4780ETE+T
Analog Devices
36 variants · Analog Devices
The Analog Devices MAX4xxx Analog ICs — ADC, DAC, Switches series groups 36 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX4501ESA+ | MAX4617CUE+T | MAX4400AUK+T | MAX4526CSA+T | MAX4644EUT+T | MAX4758ETX+ |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | SC-74A, SOT-753 | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-6 | 36-WFQFN Exposed Pad |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 85°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 125°C | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Number of circuits | 1 | 1 | 1 | 2 | 1 | 4 |
| Channel capacitance (CS(off), CD(off)) | 3pF, 3pF | 5pF, 27pF | — | 13pF | 12pF | 180pF, 300pF |
| Charge injection | 1pC | 3pC | — | 1pC | 5pC | 40pC |
| Current - leakage (IS(off)) | 1nA | 1nA | — | 500pA | 250pA | 4nA |
Request a quote on any MAX4xxx Analog ICs — ADC, DAC, Switches part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices