
MAX4580CWE+
Analog Devices
174 variants · Analog Devices
The Analog Devices MAX4xxx Analog ICs — ADC, DAC, Switches series groups 174 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX4004EUT+T | MAX40056UAUA/V+ | MAX4038EUA+T | MAX4039EBL+T | MAX4041ESA+T | MAX4051ACSE+T |
|---|---|---|---|---|---|---|
| Case | SOT-23-6 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 9-WFBGA, WLBGA | 8-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Number of circuits | — | 1 | 2 | 2 | 1 | 1 |
| Channel-to-Channel matching (ΔRon) | — | — | — | — | — | 6Ohm (Max) |
| Current - leakage (IS(off)) | — | — | — | — | — | 100pA |
| Multiplexer (Demultiplexer circuit) | — | — | — | — | — | 8:1 |
| Amplifier type | — | Current Sense | General Purpose | General Purpose | General Purpose | — |
Request a quote on any MAX4xxx Analog ICs — ADC, DAC, Switches part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices